Business statistics (Record no. 4855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01265 a2200265 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | LibDOCS |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130104t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083507 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LEV |
| 100 2# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, David M. |
| 9 (RLIN) | 8374 |
| 245 ## - TITLE STATEMENT | |
| Title | Business statistics |
| Remainder of title | a first course |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2000 |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Addison Wesley Longman Pvt Ltd |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVII, 734p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Statistics |
| -- | Mathematice |
| -- | Statistics |
| 9 (RLIN) | 8375 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Krehbiel, Timothy C. |
| 9 (RLIN) | 8376 |
| Personal name | Berenson, Mark L. |
| 9 (RLIN) | 8377 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Barcode | Damaged status | Withdrawn status | Current library | Lost status | Full call number | Date acquired | Collection code | Not for loan | Shelving location | Source of classification or shelving scheme | Cost, normal purchase price | Koha item type | Home library | Price effective from | Date last seen | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4717 | DCS Library | 519.5 LEV | 19/12/2003 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | |||||||
| 5097 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 | |||||
| 4527 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 | |||||
| 4547 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | |||||||
| 5096 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | |||||||
| 4717 | DCS Library | 519.5 LEV | 19/12/2003 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | |||||||
| 5097 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 | |||||
| 4527 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 | |||||
| 4547 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 | |||||
| 5096 | DCS Library | 519.4 LEV | 04/01/2013 | Non-fiction | Lending Section | Dewey Decimal Classification | 987.50 | Lending Books | DCS Library | 04/01/2013 | 04/01/2013 |
